|
|
|
|
|
|
|
|
|
| Ca2+ channel (CCN) (4 internal repeated domains, each has 6 TM regions : region 4 acts as a voltage sensor) | a1 subunit
|
L-type :
T-type : peripheral pain receptors, spinal cord, ventroposterolateral (VPL) thalamocortical neurons |
1,4-dihydropyridines (DHP) :
maitotoxin |
Cd2+ Ni2+ La3+ high-voltage activated (HVA) / L-type / dihydropyridines receptor (DHPR) selective
|
| Na+ channel (SCN) (4 repeated domains, each has 6 TM regions : region 4 acts as a voltage sensor) | type I | aconitine batrachotoxins brevetoxins pumiliotoxin veratridine |
|
|
| type II | ||||
| type III | ||||
| type IV | ||||
| type V | ||||
| type VI / VII | ||||
| type VIII | ||||
| type IX | ||||
| type X | ||||
| type XI | ||||
| K+ channel (KCN / KV) |
|
Kv1.1 is palmitoylated in the cytosolic portion of the S2-S3 linker domain at residue C243. An amino acid palmitoylation consensus motif (ACP/RSKT) that is present in multiple other members of the Shaker subfamily of K+ channels and in several other unrelated regulatory proteins (e.g., CD36, NOS2, and the mannose-6 phosphate receptor) that are known to be palmitoylated by thioester linkages at the predicted consensus site cysteine residueref. | amiodarone (Cordarone®, Pacerone®)
sotalol (Betapace®) quinidine (Quinaglute®, Quinidex®, ...) dofetilide (Tikosyn®) ibutilide (Corvert®) Stichodactyla toxin (ShK) b-bungarotoxin (b-BTX / BuTx) dendrotoxins pandinotoxins iberiotoxin MCD-peptide apamin margatoxin charybdotoxin Gaboon viper toxin phalloidin haloperidol (Serenace®) phencyclidine / 1-phenyl-cyclohexylpyperidine (PCP) phentolamine mesylate (Regitine®) lidocaine / lignocaine (Xylocaine®) 4-aminopyridine (4-AP) / EL-970 (Avitrol®, Fampridine-SR®) Sr2+ Ba2+ Cs2+ |
|
| IsK-related causes delayed-rectifier K+ current in cardiac myocytes (E) | ||||
| F | ||||
| G | ||||
| H | ||||
| J | diazoxide (Hyperstat IV®, Proglycem®)
minoxidil N-O sulfate (Loniten®, Rogaine®, Rogaine Extra Strength For Men®) nicorandil (Sigmart®, Ikorel®) pinacidil (Pindac®) |
|||
| K (two-pore) | halothane (Fluothane®)
enflurane (Ethrane®) isoflurane (Forane®) desflurane (Suprane®) sevoflurane (Ultane®) nitrous oxide / dinitrogen monoxide / N2O |
|||
| M (large conductance KCa) | zoxazolamine (Flexin®) | |||
| N (intermediate/small conductance KCa) | clotrimazole
ICA 17043 |
|||
| Q / KV7. | retigabine [D23129; N-(2-amino-4-(4-fluorobenzylamino)-phenyl)carbamic acid ethyl ester] | |||
| S | ||||
| V | ||||
| Kv11.1 | ||||
| Kv6.3 | ||||
| Cl- channel (CLCN) | CLCN1 | skeletal muscle | niflumic acid (NFA) (Niflam®) (for Ca2+-activated Cl- channels) | |
| CLCN2 | ||||
| CLCN3 | ||||
| CLCN4 | neuron | |||
| CLCN5 | kidney | |||
| CLCN6 | ||||
| CLCN7 | ||||
| CLCNKA | thin ascending limb of the Henle loop (tAL) in the inner medulla | |||
| CLCNKB | kidney |
|
|
|
|
|
|
| cyclic nucleotide gated (CNG) non-selective cation channel (6Na+:1Ca2+) with 3A:1B stoichiometry | a1 | |||
| a2 | ||||
| a3 | ||||
| a4 / b2 | ||||
| b1 | ||||
| b3 | ||||
| aquaporin 0 (AQP0) / major intrinsic protein (MIP) of lens fiber (the only aquaporin known to form membrane junctions in vivoref) | lens-specific | |||
| aquaporins / aqua-glycerolporins : the structure of these channels reveals a tripathic channel that supports a hydrophobic surface and, opposite to this, a line of 8 hydrogen-bond acceptors and 4 hydrogen-bond donors. The 8 carbonyls act as acceptors for water (or glycerol OH) molecules. The central water molecule in the channel is oriented to polarize hydrogen atoms outward from the center. This arrangement suggests how the structure prevents the potentially lethal conduction of protons across the membrane. The structure also suggests the mechanism behind the selectivity of aquaglyceroporins for glycerol, the basis for enantioselectivity among alditols, and the basis for the prevention of any leakage of the electrochemical gradient. | aquaporin 1 | RBC, proximal tubule, descending thin limb of the loop of Henle, and vasa recta | mercurial sulfhydryl-reactive compounds | |
| aquaporin
2 (translocation to plasma membrane is induced by antidiuretic
hormone (ADH) |
apical membrane of principal cells of collecting duct | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 3 | basolateral membrane of principal cells of collecting duct | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 4 | basolateral membrane of principal cells ofcollecting duct, brain | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 5 | salivary and lachrymal glands, pneumocytes | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 6 | kidney | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 7 | adipocyte (hydrolysis of triglycerides results in the release of free fatty acids and glycerol)ref, sperm | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 8 | pancreas, colon | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 9 | WBC | mercurial sulfhydryl-reactive compounds | ||
| aquaporin 10 | epithelia | mercurial sulfhydryl-reactive compounds | ||
| amiloride-sensitive epithelial sodium channel (ENaC) |
|
amiloride (Midamor®; in combination with hydrochlorothiazide triamterene (Dyrenium®, Maxzide®) |
||
| degenerin (K+, Li+) | amiloride (Midamor®; in combination with hydrochlorothiazide |
|||
| ryanodine receptors (RYRs) (Ca2+) | RYR1 | skeletal muscles | ryanodine caffeine |
ryanodine dantrolene (Dantrium®) |
| RYR2 | cardiomyocytes |
ryanodine |
||
| RYR3 | brain | ryanodine |
||
| calcium-activated non-selective channels | ||||
| stretch-activated (SA) non-selective cation channels | ||||
| transient receptor potential cation channel, subfamily V, member 1 (TRPV1) / vanilloid receptor subtype 1 (VR1) | immature dendritic cells | capsaicin increases in temperature in the noxious range |
capsazepine |

|
|
|
|
|