Table of contents :

|
|
|
|
|
|
|
|
| rebleeding |
|
|
|
|
|
|
| death due to rebleeding |
|
|
|
|
|
|
|
| aphasia | very frequent | never |
| dysarthria | only with paresis of VII-XIII cranial nerves | frequent |
| drop attack : sudden loss of balance without loss of consciousness, usually seen in elderly women; various causes are hypothesized. | never | possible |
| nystagmus |
never | frequent |
| diplopia | never | frequent |
| alternate paresis | rare | more frequent |
| upper limb paralysis | more severe distally | more severe proximally |
| headache | not frequent | frequent |
| persistent vomiting | rare | frequent |
| hemianopia | possible | frequent |
| monolateral amaurosis fugax | frequent | never |
| bilateral amaurosis fugax | very rare | frequent |
| dissociate sensibility | never | sometimes (Wallenberg's syndrome) |
| perioral paresthesias | not rare | usually facial |
| nucal rigidity and pain | very rare | not rare, often lateralized |
|
|
|
|
|
|
|
|
|
|
| persistent vegetative state | absent | intact | no intentional movement | none | normal | polymorphic, delta or theta, sometimes slow alpha | reduced by > 50% | according to causes |
| locked-in syndrome | present | intact | quadriplegia or pseudobulbar paralysis or syndrome; conserved ocular movements | yes | normal | normal or mildly alterated | mildly alterated | improbable recovery, prolonged survival |
| coma | absent | absent | no intentional movement | none | variably depressed | polymorphic delta or theta | reduced by > 50% | recovery, persistent vegetative state, or cerebral death |
| cerebral death | absent | absent | none or due to spinal reflexes | none | absent | EEG silence | absent | no recovery |
Web resources : NINDS Coma and PVS