|
|
|
|
| type of lesion | papules, nodules | nodules, tumors |
| number | multiple | single or grouped |
| size | usually <1 cm | > 2 cm (> 3 cm more predictive of lymphoma; borderline lesions are usually intermediate in size, 1-2 cm) |
| sites of disease | extremities, trunk | extremities, head and neck |
| regression | yes, usually with a scar | 25% of cases |
|
|
|
|
| pattern of infiltration | wedge-shaped perivascular/ periadnexal | more diffuse |
| subcutaneous involvement | absent or minimal | present |
| mixed inflammatory cells | many | few to many |
| CD30+ cells | scattered single or small clusters | large groups or sheets |
| epithelial membrane antigen (EMA) | present in 10-30% of cases | present in 10-30% of cases |
| anaplastic lymphoma kinase (ALK) | usually negative | usually negative |
|
|
|
![]() |
|
|
|
|
|
|||
|
|
|
|||
|
|
|
|