Table of contents :
|
|
|
|
|
| prophylaxis (to prevent hemophilic arthropathy) | < 15% | 3-50 U/kg/day |
| mild hemorrhages (initial hemarthrus, mild hematomas, hematuria) | 15-20% | 15-20 U/kg/day |
| severe hemorrhages (hemarthrus, large painful hematomas, head trauma, gastrointestinal hemorrhages, minor surgery) | 30-40% | 30-40 U/kg/day |
| life-threatening hemorrhages (major trauma or surgery, intracranial hemorrhage) | 60-80% | 60-80 U/kg/day |
| dental extractions | > 30% | > 30 U/kg/day |
|
|
|
|
| prophylaxis (to prevent hemophilic arthropathy) | < 20% | 3-50 U/kg 3 times a week for >= 1 month |
| mild hemorrhages (initial hemarthrus, mild hematomas, hematuria) | 20-30% | 10-15 U/kg/bid |
| severe hemorrhages (hemarthrus, large painful hematomas, head trauma, gastrointestinal hemorrhages, minor surgery) | 40-50% | 20-25 U/kg/bid |
| life-threatening hemorrhages (major trauma or surgery, intracranial hemorrhage) | 80-100% | 40-50 U/kg/bid |
| dental extractions | 30% | > 15 U/kg/bid |
Aetiology :
|
|
|
|
|
|
|
| incidence | common | common | very rare | rare | common |
| INR | very increased | normal or increased | increased | normal | normal or increased |
| aPTT | very increased | normal or increased | increased | normal | normal or increased |
| fibrinogen | very reduced | normal (compensated by chronic inflammation) or reduced | very reduced | normal | reduced, normal or increased |
| factor VIII | reduced | normal or reduced | normal or reduced | normal | normal |
| antithrombin | reduced | normal or reduced | reduced | normal | reduced |
| euglobulin lysis time | normal or reduced | normal or reduced | very reduced | normal | normal |
| plasminogen | reduced | reduced | very reduced | normal | normal or reduced |
| D-dimer | +++ (> 2,000 mg/ml) | + | +/- | +/- | +/- |
| other FDP | +++ | + | ++++ | +/- | |
| platelets | very reduced | normal or reduced (other than in acute promyelocytic leukemia with hyperfibrinolysis) | normal | very reduced | normal or reduced |
| RBC alterations | schistocytosis | mild schistocytosis | - | marked schistocytosis | frequent macrocytosis |
|
|
|
for |
|