Table of contents :
|
Epidemiology
: CLL is the most frequent type of leukemia in the Western world and affects
mainly elderly individuals, but about a third of patients are < 60 years
of age at diagnosisref.
95% of all CLLs. Prevalence : 15:100,000.
Aetiology : risk
factors :
|
|
|
|
| intraclonal variation (ongoing SHM) | absent or very low | low |
| morphology | atypical according to the criteria of Matutes et alref as > 10% (but < 55%) prolymphocytes or > 15% cells with cleaved nuclei and/or lymphoplasmacytoid cells in the peripheral blood of patients whose predominant cell type was a small lymphocyte with coarsely clumped chromatin (dense cells (DC) / Rieder's cell or lymphocyte (a myeloblast whose nucleus with wide and deep indentations suggesting lobulation, which may represent asynchronism of nuclear and cytoplasmic maturation)) | typical (Gumprecht
shadow or basket cells (BC) |
| stage at diagnosis | advanced (C) | early (A, B) |
| cell source | pregerminal center naive B-cells | germinal center exposed B-cells |
| CD38 | high (> 30%) | low (< 30%) |
| ZAP70ref | high (> 20%)ref1, ref2 | low (< 20%) |
| chromosomal aberrations | +12, del(11q), del(17p) | normal or del(13q14) (which contains 2 small miRNA genes that are turned off in about 60% of CLL cases) |
| miRNA signatureref | reduced expression of miR-16 | reduced expression of miR-16 |
| therapy | poor response | good response |
| survival | average life expectancy of about 8 years and is universally fatal | average survival of 25 years and most people with this form die of other causes rather than of CLL) |
There is a bias in the use of certain VH, D, and JH genes among B-CLL cells. VH genes of ~ 50% of the IgM+ B-CLL cells and ~ 75% of the non-IgM+ B-CLL cells can exhibit somatic mutations according to the VH family expressed by the B-CLL cell (VH3 expressers displaying more mutation than VH1 and VH4 expressers). In addition, the extent of mutation can be sizeable with ~ 32% of the IgM+ cases and ~ 68% of the non-IgM+ cases differing by > 5% from the most similar germline gene. Approximately 20% of the mutated VH genes display replacement mutations in a pattern consistent with antigen selection. However, CDR3 characteristics (D and JH gene use and association and HCDR3 length, composition, and charge) suggest that selection for distinct BCR occurs in many more B-CLL cells. Many B-CLL cells have been previously stimulated, placing them in the "experienced" or "memory" CD5+ B cell subset.

|
|
|
|
|
|
| A (80% at diagnosis) | no lymphadenomegaly |
lymphocytosis |
|
|
| 1 or 2 lymphoid areas involved (cervical, axillary, inguinofemoral, or liver+spleen) | lymphocytosis |
|
|
|
| B | >= 3 lymphoid areas involved | lymphocytosis |
|
|
| C (Fisher-Evans syndrome) | autoimmune
hemolytic anemia (AIHA) |
lymphocytosis |
|
|
| autoimmune
thrombocytopenia |
lymphocytosis |
|
|
|
|
|
|
|||||||
| 13q- | 13q-single | VH mutated | 6q- | +12q | 17p- | 11q- | VH unmutated | |
| single center cohort of CLL patients distributed over all stages | 55% | 36% | 44% | 7% | 16% | 7% | 18% | 56% |
| CLL1 trial of the GCLLSG for untreated Binet A patients with no classical indication for treatment | 59% | 40% | 59% | 2% | 13% | 4% | 10% | 41% |
| CLL4 trial (randomized F vs FC) of the GCLLSG for untreated Binet B/C patients up to 65 years of age with indication for treatment | 53% | 34% | 31% | 9% | 11% | 3% | 21% | 69% |
| CLL3 trial (early myeloablative radio-chemotherapy and autologous transplantation) of the GCLLSG for Binet B/C patients up to 60 years of age with maximum one line of prior therapy | 52% | 27% | 32% | 6% | 12% | 3% | 22% | 68% |
| CLL2H trial (subcutaneous alemtuzumab) of the GCLLSG for fludarabine-refractory patients with indication for treatment | 48% | 14% | 19% | 9% | 18% | 27% | 32% | 81% |
|
|
|
|
|
| clonal aberrations | 80% | 84% | 0.37 |
| 13q14 deletion appear to have a more favorable outcomeref | 65% | 48% | 0.004 |
| 13q deletion single | 50% | 26% | < 0.001 |
| trisomy 12 | 15% | 19% | 0.44 |
| 11q23 deletion have been associated with a shorter median survivalref1, ref2, ref3, ref4, ref5, ref6 | 4% | 27% | < 0.001 |
| 17p deletion | 3% | 10% | 0.03 |
| 17p or 11q deletion | 7% | 35% | < 0.001 |

|
|
|
|
|
| pretreatment evaluation | history and physical | always | always |
| examination of PBS | always | always | |
| immunophenotyping of PBLs | always | always | |
| bone marrow at diagnosis | desirable | always | |
| BM prior to therapy | always if a study not performed recently, eg,
at diagnosis |
always | |
| cytogeneticimolecular studies | not generally indicated | if a research question | |
| CT scans, MRI, lymphangiogram, gallium
scan |
not generally indicated | not generally indicated | |
| indications for treatment | treat with stage 0-1 | not generally indicated | if a research question |
| treat for active/progressive disease (newly dx) | always | always | |
| treat without active/progressive disease (newly dx) | not generally indicated | if a research question | |
| treat without active/progressive disease (relapsed/refractory) | not generally indicated | if a research question | |
| treat beyond maximum response | not generally indicated | if a research question | |
| response assessment | CBC, differential | always | always |
| bone marrow | desirable | always | |
| phenotype | not generally indicated | desirable | |
| cytogenetics/FISH | not generally indicated | if a research question | |
|
|
|
|||
| diagnosis | lymphocytes (x 109/L) | > 5; >= 1 B-cell marker (CD19, CD20, CD23) + CD5 | >= 10 + B-phenotype or bone marrow involved
OR < 10 + both of above |
|
| atypical cells (%) (e.g. prolymphocytes) | < 55% | not stated | ||
| duration of lymphocytosis | none required | not stated | ||
| bone marrow lymphocytes (%) | >= 30% | > 30% | ||
| staging | modified Rai, correlate with Binet | IWCLL | ||
| eligibility for trials | active disease (details in document) | A : lymphs > 50 x 109/L; doubling time < 12 mo; diffuse
marrow
B, C : all patients |
||
| response criteria | CR | physical exam | normal (no lymphadenopathy, splenomegaly, hepatomegaly or B symptoms) | normal |
| symptoms | none | none | ||
| lymphocytes (x 109/L) | <= 4 | < 4 | ||
| neutrophils (x 109/L) | >= 1.5 | > 1.5 | ||
| platelets (x 109/L) | > 100 | > 100 | ||
| Hb (g/dl) | > 11 (untransfused) | not stated | ||
| bone marrow lymphs (%) | < 30 (no nodules) | normal, allowing nodules or focal infiltrates | ||
| PR | physical exam (nodes, and/or liver, spleen) | >= 50% decrease | downshift in stage | |
| neutrophils (x 109/L) | >= 1.5 | |||
| platelets (x 109/L) | > 100 | |||
| hemoglobin (g/dl) | > 11 or 50% improvement | |||
| duration of CR or PR | >= 2 mo | not stated | ||
| progressive disease | physical exam | >= 50% increase or new | upshift in stage | |
| circulating lymphocytes | >= 50% increase | |||
| other | Richter's syndrome | |||
| stable disease | all others | no change in stage | ||
|
|
|
|
| 0-10% | 0 | >= 2,000 |
| 11-24% | 1 / mild | 1,500-2,000 |
| 25-49% | 2 / moderate | 1,000-1,500 |
| 50-74% | 3 / severe | 500-1,000 |
| >= 75% | 4 / life-threatening | < 500 |

|
|
|
|
|