Table of contents :
Epidemiology (USA) : after age 50; peak at age 60; diagnosed annually in approximately 15,000 new patients in the USA, with a prevalence of approximately 50,000 patientsref; incidence and mortality rates (per 100,000) 1993-1997 :
|
|
|
|||
|
|
|
|
|
|
| incidence |
11.4
|
5.1
|
8.6
|
3.3
|
| mortality |
7.4
|
3.6
|
5.4
|
2.4
|
| year of diagnosis/death | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| SEER incidence | 4.2 | 4.1 | 3.9 | 3.9 | 4.0 | 4.0 | 4.3 | 4.3 | 4.4 | 4.2 | 4.3 | 4.8 | 4.4 | 4.3 | 4.6 | 4.9 | 4.8 | 4.5 | 4.5 | 4.4 | 4.5 | 4.4 |
| US mortality | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 |
| SEER mortality | 2.8 | 2.6 | 2.5 | 2.8 | 2.5 | 2.7 | 2.6 | 2.8 | 2.7 | 3.0 | 2.6 | 2.6 | 2.9 | 3.1 | 2.9 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 |
| 1-yr | 65.4 | 70.2 | 70.0 | 69.8 | 69.8 | 69.5 | 73.2 | 72.6 | 69.6 | 72.3 | 72.0 | 75.6 | 73.9 | 71.8 | 72.8 | 75.9 | 69.1 | 72.5 | 72.9 | 73.4 | 69.3 | |
| 2-yr | 49.3 | 52.0 | 54.8 | 54.1 | 54.8 | 55.6 | 56.2 | 56.1 | 55.6 | 58.9 | 57.1 | 59.4 | 60.1 | 58.3 | 57.1 | 60.6 | 56.3 | 58.2 | 58.4 | 56.3 | ||
| 3-yr | 36.7 | 38.7 | 42.4 | 43.4 | 44.4 | 43.0 | 44.8 | 44.1 | 44.0 | 46.8 | 44.7 | 48.5 | 47.1 | 44.8 | 44.7 | 48.6 | 45.2 | 45.8 | 47.1 | |||
| 4-yr | 31.5 | 30.7 | 33.0 | 33.3 | 34.2 | 35.0 | 37.2 | 36.4 | 34.8 | 36.4 | 35.5 | 38.1 | 39.0 | 36.1 | 38.7 | 38.7 | 34.3 | 36.6 | ||||
| 5-yr | 24.6 | 25.0 | 27.3 | 26.1 | 27.0 | 27.8 | 29.7 | 28.7 | 27.6 | 27.7 | 29.8 | 28.8 | 29.8 | 27.0 | 30.7 | 31.2 | 26.4 | |||||
| 6-yr | 19.0 | 21.1 | 21.6 | 20.1 | 21.2 | 23.1 | 21.6 | 23.2 | 21.1 | 22.7 | 23.9 | 23.6 | 24.5 | 21.8 | 24.5 | 24.7 | ||||||
| 7-yr | 15.9 | 17.7 | 17.8 | 18.0 | 18.8 | 16.8 | 17.8 | 17.6 | 18.3 | 19.3 | 19.2 | 19.6 | 18.4 | 17.0 | 19.2 | |||||||
| 8-yr | 12.4 | 15.4 | 15.1 | 15.4 | 15.3 | 14.4 | 14.6 | 14.2 | 13.8 | 17.0 | 17.8 | 16.5 | 15.5 | 13.6 | ||||||||
| 9-yr | 10.6 | 12.7 | 13.1 | 12.3 | 13.8 | 12.2 | 12.1 | 12.2 | 11.7 | 13.2 | 13.1 | 14.1 | 12.5 | |||||||||
| 10-yr | 9.5 | 11.4 | 12.1 | 10.2 | 11.5 | 9.9 | 11.4 | 10.5 | 9.9 | 11.5 | 12.5 | 13.2 | ||||||||||
| 11-yr | 8.7 | 9.3 | 10.9 | 9.1 | 10.4 | 8.8 | 9.7 | 9.9 | 9.7 | 10.2 | 10.8 | |||||||||||
| 12-yr | 8.1 | 8.7 | 10.3 | 8.0 | 9.4 | 7.4 | 8.6 | 9.0 | 8.6 | 9.7 | ||||||||||||
| 13-yr | 6.1 | 8.2 | 8.2 | 6.5 | 7.8 | 6.9 | 8.3 | 8.0 | 7.4 | |||||||||||||
| 14-yr | 5.2 | 7.9 | 7.9 | 5.8 | 6.0 | 6.6 | 7.2 | 7.3 | ||||||||||||||
| 15-yr | 5.0 | 7.6 | 6.3 | 4.5 | 5.8 | 6.2 | 7.2 | |||||||||||||||
| 16-yr | 5.0 | 6.6 | 6.3 | 3.9 | 5.3 | 3.4 | ||||||||||||||||
| 17-yr | 5.0 | 5.7 | 5.5 | 3.9 | 4.7 | |||||||||||||||||
| 18-yr | 4.4. | 4.6 | 5.0 | 3.7 | ||||||||||||||||||
| 19-yr | 3.6 | 4.5 | 4.5 | |||||||||||||||||||
| 20-yr | 2.3 | 4.4 | ||||||||||||||||||||
| 21-yr | 2.3 |
| study | KRAS2 mutations (expecially codon 12) | NRAS mutations (expecially mutations at codon 61 in a subset representing 12-100%ref) | ||
| medullary disease, at diagnosis [at relapse] (%) | extramedullary disease | medullary disease, at diagnosis [at relapse] (%) | extramedullary disease | |
| Neri et alref (1989) | 2/43 [2/13] (7) | NA | 11/43 [4/13] (26) | NA |
| Paquette et alref (1990) | 0/17 (0) | NA | 2/17 (11) | NA |
| Matozaki et alref (1991) | 0/15 (0) | NA | 4/15 (26) | NA |
| Tanaka et alref (1992) | 0/10 (0) | NA | 5/10 (50) | NA |
| Portier et alref (1992) | 2/13 (15) | 6/15 (40) | 2/13 (15) | 6/15 (40)* |
| Corradini et alref (1993) | 0/77 (0) | 1/13 (7) | 7/77 (9) | 3/13 (29)* |
| Millar et alref (1995) | 0/18 (0) | NA | 0/18 (0) | NA |
| Liu et alref (1996) | 23/139 (16.5) | NA | 29/129 (23) | NA |
| Bezieau et alref (2001) |
|
|
||



|
|
|
|
|
| site of myeloma cell accumulation or proliferation | bone marrow | bone marrow | blood, pleural effusion, skin, many other sites |
| growth fraction (rate of atypical cells proliferating in the bone marrow) | < 1% | >= 1% (1-95%) | >= 1% (1-95%) |
| genetic or oncogenic events | deregulation of c-myc. Illegitimate switch recombination | N-ras and K-ras mutations | p53 point mutations |
| phenotypic changes | CD19 loss, CD56 overexpression | CD28 expression, LFA-1 and VLA-5 loss | CD28 expression, CD56 loss |
| cytologic changes | detectable plasmablastic compartment in 15% of cases | plasmablastic compartment growing | major plasmablastic compartment |
| circulating malignant plasma cells | < 1% | increasing | increasing |
|
|
no. of patients | radiotherapy dose (Gy) | 10-year DFS (%) | OS (yrs) | 10-year OS (%) |
| Wilderref | 60 | 3-70 | 38 | 11 | - |
| Frassicaref | 46 | < 12-70 | 25 | 9.3 | - |
| Tsangref | 32 | < 30-0 | 36 | 10 | - |
| Bolekref | 27 | 28.3-60 | 46 | 10 | - |
| series | no. of patients | radiotherapy dose (Gy) | 10-year DFS (%) | OS (yrs) | 10-year OS (%) |
| Galieniref | 46 | 40-75 | 78 | - | 80 |
| Liebrossref | 22 | 40-60 | 56 | - | 50 |
| Brinchref | 18 | 28-60 | 80 | - | 76 |
| Chaoref | 16 | 40-50.4 | 75 | - | 54 |
| Tsangref | 14 | < 30-50 | 84 | - | 65 |
| Hollandref | 14 | 16.11-62 | 64 | - | NA |
