Table of contents :
Epidemiology (USA) : after age 50; peak at age 60; diagnosed annually in approximately 15,000 new patients in the USA, with a prevalence of approximately 50,000 patientsref; incidence and mortality rates (per 100,000) 1993-1997 :
|
|
|
|||
|
|
|
|
|
|
| incidence |
11.4
|
5.1
|
8.6
|
3.3
|
| mortality |
7.4
|
3.6
|
5.4
|
2.4
|
| year of diagnosis/death | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| SEER incidence | 4.2 | 4.1 | 3.9 | 3.9 | 4.0 | 4.0 | 4.3 | 4.3 | 4.4 | 4.2 | 4.3 | 4.8 | 4.4 | 4.3 | 4.6 | 4.9 | 4.8 | 4.5 | 4.5 | 4.4 | 4.5 | 4.4 |
| US mortality | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 |
| SEER mortality | 2.8 | 2.6 | 2.5 | 2.8 | 2.5 | 2.7 | 2.6 | 2.8 | 2.7 | 3.0 | 2.6 | 2.6 | 2.9 | 3.1 | 2.9 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 |
| 1-yr | 65.4 | 70.2 | 70.0 | 69.8 | 69.8 | 69.5 | 73.2 | 72.6 | 69.6 | 72.3 | 72.0 | 75.6 | 73.9 | 71.8 | 72.8 | 75.9 | 69.1 | 72.5 | 72.9 | 73.4 | 69.3 | |
| 2-yr | 49.3 | 52.0 | 54.8 | 54.1 | 54.8 | 55.6 | 56.2 | 56.1 | 55.6 | 58.9 | 57.1 | 59.4 | 60.1 | 58.3 | 57.1 | 60.6 | 56.3 | 58.2 | 58.4 | 56.3 | ||
| 3-yr | 36.7 | 38.7 | 42.4 | 43.4 | 44.4 | 43.0 | 44.8 | 44.1 | 44.0 | 46.8 | 44.7 | 48.5 | 47.1 | 44.8 | 44.7 | 48.6 | 45.2 | 45.8 | 47.1 | |||
| 4-yr | 31.5 | 30.7 | 33.0 | 33.3 | 34.2 | 35.0 | 37.2 | 36.4 | 34.8 | 36.4 | 35.5 | 38.1 | 39.0 | 36.1 | 38.7 | 38.7 | 34.3 | 36.6 | ||||
| 5-yr | 24.6 | 25.0 | 27.3 | 26.1 | 27.0 | 27.8 | 29.7 | 28.7 | 27.6 | 27.7 | 29.8 | 28.8 | 29.8 | 27.0 | 30.7 | 31.2 | 26.4 | |||||
| 6-yr | 19.0 | 21.1 | 21.6 | 20.1 | 21.2 | 23.1 | 21.6 | 23.2 | 21.1 | 22.7 | 23.9 | 23.6 | 24.5 | 21.8 | 24.5 | 24.7 | ||||||
| 7-yr | 15.9 | 17.7 | 17.8 | 18.0 | 18.8 | 16.8 | 17.8 | 17.6 | 18.3 | 19.3 | 19.2 | 19.6 | 18.4 | 17.0 | 19.2 | |||||||
| 8-yr | 12.4 | 15.4 | 15.1 | 15.4 | 15.3 | 14.4 | 14.6 | 14.2 | 13.8 | 17.0 | 17.8 | 16.5 | 15.5 | 13.6 | ||||||||
| 9-yr | 10.6 | 12.7 | 13.1 | 12.3 | 13.8 | 12.2 | 12.1 | 12.2 | 11.7 | 13.2 | 13.1 | 14.1 | 12.5 | |||||||||
| 10-yr | 9.5 | 11.4 | 12.1 | 10.2 | 11.5 | 9.9 | 11.4 | 10.5 | 9.9 | 11.5 | 12.5 | 13.2 | ||||||||||
| 11-yr | 8.7 | 9.3 | 10.9 | 9.1 | 10.4 | 8.8 | 9.7 | 9.9 | 9.7 | 10.2 | 10.8 | |||||||||||
| 12-yr | 8.1 | 8.7 | 10.3 | 8.0 | 9.4 | 7.4 | 8.6 | 9.0 | 8.6 | 9.7 | ||||||||||||
| 13-yr | 6.1 | 8.2 | 8.2 | 6.5 | 7.8 | 6.9 | 8.3 | 8.0 | 7.4 | |||||||||||||
| 14-yr | 5.2 | 7.9 | 7.9 | 5.8 | 6.0 | 6.6 | 7.2 | 7.3 | ||||||||||||||
| 15-yr | 5.0 | 7.6 | 6.3 | 4.5 | 5.8 | 6.2 | 7.2 | |||||||||||||||
| 16-yr | 5.0 | 6.6 | 6.3 | 3.9 | 5.3 | 3.4 | ||||||||||||||||
| 17-yr | 5.0 | 5.7 | 5.5 | 3.9 | 4.7 | |||||||||||||||||
| 18-yr | 4.4. | 4.6 | 5.0 | 3.7 | ||||||||||||||||||
| 19-yr | 3.6 | 4.5 | 4.5 | |||||||||||||||||||
| 20-yr | 2.3 | 4.4 | ||||||||||||||||||||
| 21-yr | 2.3 |
| study | KRAS2 mutations (expecially codon 12) | NRAS mutations (expecially mutations at codon 61 in a subset representing 12-100%ref) | ||
| medullary disease, at diagnosis [at relapse] (%) | extramedullary disease | medullary disease, at diagnosis [at relapse] (%) | extramedullary disease | |
| Neri et alref (1989) | 2/43 [2/13] (7) | NA | 11/43 [4/13] (26) | NA |
| Paquette et alref (1990) | 0/17 (0) | NA | 2/17 (11) | NA |
| Matozaki et alref (1991) | 0/15 (0) | NA | 4/15 (26) | NA |
| Tanaka et alref (1992) | 0/10 (0) | NA | 5/10 (50) | NA |
| Portier et alref (1992) | 2/13 (15) | 6/15 (40) | 2/13 (15) | 6/15 (40)* |
| Corradini et alref (1993) | 0/77 (0) | 1/13 (7) | 7/77 (9) | 3/13 (29)* |
| Millar et alref (1995) | 0/18 (0) | NA | 0/18 (0) | NA |
| Liu et alref (1996) | 23/139 (16.5) | NA | 29/129 (23) | NA |
| Bezieau et alref (2001) |
|
|
||



|
|
|
|
|
| site of myeloma cell accumulation or proliferation | bone marrow | bone marrow | blood, pleural effusion, skin, many other sites |
| growth fraction (rate of atypical cells proliferating in the bone marrow) | < 1% | >= 1% (1-95%) | >= 1% (1-95%) |
| genetic or oncogenic events | deregulation of c-myc. Illegitimate switch recombination | N-ras and K-ras mutations | p53 point mutations |
| phenotypic changes | CD19 loss, CD56 overexpression | CD28 expression, LFA-1 and VLA-5 loss | CD28 expression, CD56 loss |
| cytologic changes | detectable plasmablastic compartment in 15% of cases | plasmablastic compartment growing | major plasmablastic compartment |
| circulating malignant plasma cells | < 1% | increasing | increasing |
|
|
no. of patients | radiotherapy dose (Gy) | 10-year DFS (%) | OS (yrs) | 10-year OS (%) |
| Wilderref | 60 | 3-70 | 38 | 11 | - |
| Frassicaref | 46 | < 12-70 | 25 | 9.3 | - |
| Tsangref | 32 | < 30-0 | 36 | 10 | - |
| Bolekref | 27 | 28.3-60 | 46 | 10 | - |
| series | no. of patients | radiotherapy dose (Gy) | 10-year DFS (%) | OS (yrs) | 10-year OS (%) |
| Galieniref | 46 | 40-75 | 78 | - | 80 |
| Liebrossref | 22 | 40-60 | 56 | - | 50 |
| Brinchref | 18 | 28-60 | 80 | - | 76 |
| Chaoref | 16 | 40-50.4 | 75 | - | 54 |
| Tsangref | 14 | < 30-50 | 84 | - | 65 |
| Hollandref | 14 | 16.11-62 | 64 | - | NA |

|
|
|
|
(%) (CC vs ASCT) |
|
(months) (CC vs ASCT) |
|
(months) (CC vs ASCT) |
|
| Intergroupe Francophone du Myelome (IFM90)ref | 200 | < 65 | 5 vs 22 | < 0.001 | 18 vs 28 | 0.01 | 44 vs 57 | 0.03 |
| Medical Research Council (MRC7)ref | 401 | < 64 | 8 vs 44 | < 0.001 | 19 vs 31 | < 0.001 | 42 vs 54 | < 0.001 |
| Myelome Auto Greffe (MAG91) (Fermand JP, Ravaud P, Katsahian S, et al. High dose therapy and autologous blood stem cell transplantation versus conventional treatment in multiple myeloma: results of a randomized trial in 190 patients 55 to 65 years of age [abstract]. Blood. 1999;94 (suppl 1):396a) | 190 | 55-65 | 19 vs 25 | 0.05 | 45 vs 42 | NS | ||
| PETHEMA, Spanish Cooperative Group (Blade J, Sureda A, Ribera JM, et al. High-dose therapy/autotransplantation/intensification versus continued conventional chemotherapy in multiple myeloma patients responding to initial chemotherapy. Definitive results from Pethema after a median follow-up of 66 months [abstract]. Blood. 2003;102:42a) | 164 | < 65 | 11 vs 30 | 0.002 | 34 vs 42 | NS | 67 vs 65 | NS |
| US Inter Group (USIG) (Barlogie B, Kyle R, Anderson K, et al. Comparable survival in multiple myeloma with high dose therapy employing Mel 140mg/m2 + TBI 12 Gy autotransplants versus standard dose therapy with VBMCP and no benefit from interferon maintenance: results of Intergroup trial S9321 [abstract]. Blood. 2003;102:42a) | 50 | 15 vs 17 | NS | 21 vs 25 | 0.05 | 53 vs 58 | NS | |
| Italian Multiple Myeloma Study Group (IMMSG) (Palumbo A, Bringhen S, Petrucci MT, et al. A prospective randomized trial of intermediate dose melphalan (100 mg/m2) vs oral melphalan/prednisone [abstract]. Blood. 2003;102:984a) | 195 | 50-70 | 7 vs 26 | < 0.0001 | 16 vs 28 | 0.0036 | 43 vs 58+ | 0.0008 |
|
|
no. of pts |
|
|
|
|
||||||
|
|
|
|
|
double |
value |
double |
value |
double |
value |
||
| Intergroupe Francophone du Myelome (IFM94)ref | 339 | < 61 | Mel140+TBI | Mel280+TBI | Mel140 | 42 vs 50 | 0.10 | 25 vs 30 | 0.03 | 48 vs 58 | 0.01 |
| Myelome Auto Greffe (MAG) 95 (Fermand JP, Alberti C, Marolleau JP. Single versus double high dose therapy supported with autologous blood stem cell transplantation using unselected or CD34 enriched ABSC: results of a two by two designed randomized trial in 230 young patients with multiple myeloma [abstract]. The Hematol J. 2003;4, suppl 1:S59) | 227 | < 56 | Mel140+
multidrug + TBI |
Mel280+
VP16+TBI |
< Mel140 | 39 vs 37 | NS | 31 vs 33 | NS | 49 vs 73 | 0.14 |
| Bologna (Cavo M, Zamagni E, Cellini C, et al. Single versus tandem autologous transplants in multiple myeloma: Italian experience (abstract). The Hematol J. 2003;4:supp 1:560) | 220 | < 61 | Mel200 | Mel320+
BU12 |
Mel120+
BU12 |
31 vs 43 | NS | 21 vs 31 | 0.02 | 56 vs 60 | NS |
| German Multiple Myeloma Group (GMMG) (Goldschmidt H. Single versus double high dose therapy in multiple myeloma: second analysis of the trial GMMG-HD2 [abstract]. Proc Multiple Myeloma 2004 Meeting. Torino, Italy; 22-24 April 2004: 119) | 261 | < 66 | Mel200 | Mel400 | Mel200 | - | - | 23 vs NR | 0.03 | - | - |
| Hovon (Sonneveld P, Van Der Holt B, Segeren CM, et al. Intensive versus double intensive therapy in untreated multiple myeloma. Updated analysis of the prospective phase III study Hovon 24-MM [abstract]. The Hematol J. 2003;4, suppl 1:559-560) | 303 | < 66 | Mel140 | Mel140+
Cy120+TBI |
Cy120+TBI | 13 vs 28 | 0.002 | 20 vs 22 | 0.01 | 55 vs 50 | NS |
|
|
|
(median) |
SCT |
|
|
|
|
|
|
| Maloneyref | 54 (48% relapsed or refractory MM) | 29-71 (52) | Mel 200 | low-dose*
TBI (2 Gy ) |
38.5% aGVHD II
46% cGVHD |
100 days 2%
1-yr 15% |
52% | 18 m | 2-yr EFS 55%
2-yr OS 78% |
| Krogerref | 47 (23 unrelated donors) | 31-64 (52) | Mel 200 | Flu/Mel/ATG | 32% aGVHD II
32% cGVHD |
100 days 6% | 55% | 15 m | 3-yr EFS 54%
3-yr OS 70% |
| Gerullref | 52 patients with relapsed MM or high-risk features at diagnosis received . Regimen-related toxicity was low. . | patients were heavily pretreated with a median of 8 cycles of conventional chemotherapy and one or more autologous transplants for all but one patient | 2 Gy TBI alone (n=3) or with fludarabine (n=49) as conditioning | aGvHD II-IV occurred in 37% of patients, and 70% experienced cGvHD | 567 days 17% | Estimated PFS and OS at 18 months was 29.4 and 41.1%, respectively. Patients with cGvHD had a significantly higher PFS, as did patients with up to 8 cycles of pretreatment chemotherapy vs those with >= 9. In this highly pretreated patient group, disease control was unsatisfactory and a potential strategy might be to perform allogeneic transplant earlier in the course of the disease. | |||
| Carellaref | 16 with stage III MM | 51 | 9 patients are alive in remission at a median of 30 months after their transplants, 1 patient is alive in relapse and 6 patients died of progressive disease (5) or extensive chronic GvHD, infections and progressive disease (1). |
|
|
|
|
|
|
|
| <45 | 47.4 | 44.5 | 41.7 | 44.6 | 46.8 |
| 45-54 | 36.2 | 37.8 | 41.4 | 40.7 | 41.8 |
| 55-64 | 33.8 | 33.7 | 32.8 | 34.2 | 33.2 |
| 65-75 | 26.6 | 27.7 | 26.4 | 25.6 | 25.9 |
| > 75 | 19.5 | 19.7 | 20.4 | 23.6 | 18.8 |
![]() |
|
|
|
|
for |
|