|
|
|
|
|
| foodborne | Canada | 1987–1990 | 11–14 |
| Ireland | 1989–1995 | 5–10 | |
| Japan (patient was reported to have stayed in the United Kingdom 24 days) | 1989 | 12 | |
| United Kingdom (Leicestershire, England) | 1980–1985 | 10–16 | |
| United States | 1980–1992 | 9–21 | |
| bloodborne | United Kingdom | 1996 | 6.5 |
| United Kingdom (atient with presumed bloodborne transmission died of a nonneurologic disease. The presence of the vCJD agent was detected in the spleen and cervical lymph node; the patient was heterozygous for methionine and valine at the polymorphic codon 129 of the prion protein genep) | 1999 | >5 |
| BSE and CJD news
|

|
|
|
|
|