Table of contents :
|
|
Chemical elements
(below are listed alterations of plasma concentrations; see also
alterations
of urinary concentrations
).
When perfusion pressure falls, the homeostatic mechanisms of the human
body tend to preserve euvolemia rather than concentration of solutes
|
|
|
|
|
| plasma glucose (mg/dl) | > 250; 400-1,000 mg/dL or > 17 mmol/L (increased) | > 250 | > 250 |
| arterial pH | 7.25–7.30 | 7.00–7.24 | <7.00 (>6.75) |
| serum bicarbonate (mEq/l) | 15–18 | 10 to <15 | < 10 |
| urine ketones (nitroprusside reaction method) | positive | positive | positive |
| serum ketones (nitroprusside reaction method) | positive (3-27 mM/L (increased)) | positive | positive |
| effective serum osmolality (mOsm/kg) = 2[measured Na (mEq/l)] + glucose (mg/dl)/18 | variable = 310-380 mOsm/kg (normal or decreased) | variable | variable |
| anion gap = (Na+) - (Cl- + HCO3-) (mEq/l) | > 10 | > 12 | > 12 |
| alteration in sensoria or mental obtundation | alert | alert/drowsy | stupor/coma |
| kalemia | 3.5-7 mEq/L (normal or increased) (potassium deficit = 3-5 mEq/kg | ||
| natremia | 125-140 mEq/L (normal) (sodium deficit = 7-10 mEq/kg) | ||
| bicarbonatemia | < 20 mEq/L | ||
| uremia | 15-40 mg/dL | ||
| water deficit | 6 (3-7) L = 100 ml/kg | ||
| chloride deficit | 3-5 mEq/l | ||
| phosphate deficit | 5-7 mmol/kg | ||
| magnesium deficit | 1-2 mEq/kg | ||
| calcium deficit | 1-2 mEq/kg |
|
|
|
|
|
|
| minimal urinary pH |
|
|
|
|
| % excretion of filtered HCO3- |
|
|
|
|
| potassiemia |
|
|
|
|
| Fanconi's
syndrome |
|
|
|
|
| nephrolithiasis |
|
|
|
|
| acid excretion in 24 hrs |
|
|
|
|
| urinary anion gap (UAG) |
|
|
||
| HCO3- requirement (mmol/kg/24 hrs) |
|
|
|
|
|
|
|
|
|
| Activity (muscle tone) | no movement, "floppy" tone | arms and legs flexed with little movement | active, spontaneous movement |
| Pulse | absent | < 100 bpm | > 100 bpm |
| Grimace (responsiveness or reflex irritability) | no response | facial movement only (grimace) | sneeze, cough, pulls away |
| Appearance (skin color) | normal color all over (hands and feet are pink) | normal color (but hands and feet are bluish) | bluish-gray or pale all over |
| Respiration (rate and effort) | absent | slow or irregular breathing | normal rate and effort or crying |