Table of contents :
Culture medium : a substance used to support the growth of microorganisms or other cells. They can be classified according to ...
|
|
|
|
| CaCl2 (anhydrous) | 200.00 | 140.04 |
| KCl | 400.00 | 400.00 |
| KH2PO4 | - | 60.00 |
| MgSO4 (anhydrous) | 97.67 | 97.70 |
| NaCl | 6800.00 | 8000.00 |
| NaH2PO4•H2O | 140.00 | - |
| Na2HPO4 (anhydrous) | - | 47.50 |
| amino acids | ||
|---|---|---|
| L-Arginine•HCl | 21.00 | 21.06 |
| L-Cystine•2HCl | 15.65 | 15.55 |
| L-Glutamine | 292.30 | 292.30 |
| L-Histidine•HCl•H2O | 15.00 | 10.50 |
| L-Isoleucine | 26.00 | 26.23 |
| L-Leucine | 26.00 | 26.23 |
| L-Lysine•HCl | 36.47 | 36.53 |
| L-Methionine | 7.50 | 7.46 |
| L-Phenylalanine | 16.50 | 16.51 |
| L-Threonine | 24.00 | 23.82 |
| L-Tryptophan | 4.00 | 4.08 |
| L-Tyrosine•2Na•2H2O | 25.95 | 26.11 |
| L-Valine | 23.50 | 23.43 |
| vitamins | ||
| Biotin | 1.00 | 1.00 |
| D-Calcium pantothenate | 1.00 | 1.00 |
| Choline chloride | 1.00 | 1.00 |
| Folic acid | 1.00 | 1.00 |
| i-Inositol | 2.00 | 2.00 |
| Nicotinamide | 1.00 | 1.00 |
| Pyridoxine•HCl | 1.00 | 1.00 |
| Riboflavin | 0.10 | 0.10 |
| Thiamine•HCl | 1.00 | 1.00 |
| other | ||
| D-Glucose | 1000.00 | 1000.00 |
| Phenol red, Na | 10.00 | 17.00 |
| add | ||
| NaHCO3
Powder (g/L) 7.5% Solution (mL/L) |
2.20
29.40 |
2.20
29.40 |
| specifications | ||
| pH (before buffer) | 5.7±0.5 | 6.5±0.5 |
| pH (after buffer) | 7.5±0.2 | 7.3±0.5 |
| Osmolality (mOsm) | 285±15 | 296±30 |
| Grams of powder required to prepare 1L (1X Solution) | 9.19 | 10.30 |
| 1xN/2 | stromal cell
line, dependent on IL-7 |
| 2D6 | bioassays
of
murine IL-12 |
| 2D9 | detection of IFN-g |
| 2E8 | detection of human IL-7 |
| 3B6 | producer of ADF , thioredoxin ; see: 3B6-IL1 |
| 3T3 | assays of TGF , PDGF ; producer of HBGF |
| 4-1.10 | resistant against OsM growth inhibition |
| 7TD1 | detection of IL-6 |
| 32D | detection of IL-3 |
| 32D-G | detection of G-CSF |
| 32D-Epo | detection of Epo |
| 32D-GM | detection of GM-CSF |
| 47.10 | factor-dependent cell line yielding HPP-CFC |
| 5637 | Conditioned medium yields general purpose cytokine cocktail |
| A9.12 | detection of IL-2 |
| A375 | detection of IL1
,OsM
,
IL-6 |
| A431 | detection of EGF |
| A2058 | AMF producer |