Table of contents :
|
|
|
Blood / haema / hema / sanguis : the fluid that circulates through the heart, arteries, capillaries, and veins, carrying nutriment and oxygen to the body cells. It consists of the plasma, a pale yellow liquid containing the microscopically visible formed elements of the blood: the erythrocytes, or red blood corpuscles; the leukocytes, or white blood corpuscles; and the platelets, or thrombocytes. Its amount in a normal adult is ~ 5 L (~ 7% of body volume or 8.5-9.0% of body mass) :

|
|
|
|
|
|
|
|
|
| 1 | a-spectrin (SPTA1) | 281 | 1q22-q23 | membrane skeleton | band 3, ankyrin | peripheral | hereditary
elliptocytosis |
| 1 | b-spectrin (SPTB) | 246 | 14q23-q24.1 | hereditary
spherocytosis |
|||
| 2.1 | ankyrin 1 (ANK1) | 206 | 8p11.2 | binds membrane protien and cytoskeleton | band 3, b-spectrin | peripheral | |
| 2.9 | a-adducin / adductin 1 (ADD1) | 81 | 4p16.3 | binds actin filaments | spectrin, b-actin | peripheral | |
| 2.9 | b-adducin / adducin 2 (ADD2) | 80 | binds actin filaments | spectrin, b-actin | peripheral | ||
| 3 | SLC4A1
/ erythrocyte membrane protein band 3 / anion exchange protein 1 (AE1)
/ CD233 |
102 | 17q12-q21 | anion transport | ankyrin, spectrin, protein 4.1 | integral | hereditary
elliptocytosis |
| 4.1 | erythrocyte membrane protein band 4.1 (EPB41) | 66 | 1p33-p34.1 | membrane skeleton | spectrin, b-actin, GPC | peripheral | hereditary
elliptocytosis |
| 4.2 | pallidin | 77 | 5q15-q21 | binds cytoskeleton to lipid bilayer | band 3, ankyrin | peripheral | |
| 4.9 | dematin / EPB49 (a, b) | 43+46 | 8p21.2-21.1 | actin-binding protein | b-actin, lipids | peripheral | |
| 4.9 | p55 / MPP1 | 53 | Xq28 | protein 4.1, GPC | peripheral | ||
| 5 | b-actin | 42 | 7pter-q22 | membrane skeleton | spectrin, protein 4.1 | peripheral | |
| 5 | tropomodulin | 41 | 9q22 | blocks growth of actin filaments | tropomyosin, b-actin | peripheral | |
| 6 | GADPH | 36 | 12q13 | band 3 | peripheral | ||
| 7 | stomatin | 32 | integral | hereditary
stomatocytosis |
|||
| 7 | tropomyosin | 28 | 1q31 | stabilization of actin filaments | b-actin | peripheral | |
| 8 | protein 8 | 23 | peripheral | ||||
| GPA | glycophorin A (GYPA) / MNS blood group | 14 | 4q31 | receptor for Plasmodium falciparum | negatively-charged phospholipids | integral | none |
| GPB | CD235b / glycophorin B | 8 | 4q31 | anchor for membrane skeleton | protein 4.1 | integral | none |
| GPC | CD235R / glycophorin C (GYPC) | 14 | 2q14-q21 | protein 4.1, p55 | integral | hereditary
elliptocytosis |
|
| GPD | glycophorin D | 11 | 2q14-q21 | integral | hereditary
elliptocytosis |
||
| GPE | glycophorin E (GYPE) | 6 | 4q31 | integral |

or
+ ? :
